Surgical results
Patient no. | Follow-up, mo | Grip strength* | Range of motion, °† | DASH | PRWE | Comments | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Flexion | Extension | Radial deviation | Ulnar deviation | Supination | Pronation | ||||||
1 | 14 | 100 | −1 | −2 | 0 | 2 | −20 | 8 | 0 | 0 | NA |
2 | 26 | 81 | −4 | −1 | 2 | 0 | −10 | −2 | 2.5 | 4.5 | NA |
3 | 16 | 81 | −10 | −5 | 20 | 2 | −20 | 0 | 4.2 | 5 | Broken DRUJ screw, heterotopic ossification |
4 | 19 | 79 | −8 | 5 | −5 | 0 | −43 | −18 | 46.7 | 70 | Recurrent instability, ulnar neuropathy |
5 | 13 | 74 | −22 | 7 | 3 | −1 | −1 | −1 | 18.3 | 54.5 | NA |
6 | 11 | 85 | 4 | 6 | 3 | 10 | −5 | 0 | 9.2 | 26 | NA |
Mean | 16 | 83 | −7 | 2 | 4 | 2 | −17 | −2 | 13 | 26 | |
SD | 5 | 9 | 9 | 5 | 8 | 4 | 15 | 9 | 17 | 29 |
DASH = Disabilities of the Arm, Shoulder, and Hand questionnaire; DRUJ = distal radioulnar joint; NA = not applicable; PRWE = Patient-Rated Wrist Evaluation; SD = standard deviation.
↵* Grip strength is percent operated / contralateral side at final follow-up.
↵† Range-of-motion values show operated minus contralateral values at final follow-up, in degrees.