Table 4

Health-related quality of life across different stages of care

Measure (range of possible values)Score, mean ± SD; stage of care
Referral
n = 58
Consultation
n = 232
Presurgery
n = 151
12 mo after surgery
n = 63
Long-term*
n = 14
EQ-5D index (0–1)0.78 ± 0.150.78 ± 0.110.79 ± 0.100.84 ± 0.110.85 ± 0.08
EQ-5D VAS (0–100)65.9 ± 19.161.8 ± 18.964.2 ± 18.774.49 ± 19.1479.2 ± 11.0
SF-12 PCS (0–100)30.5 ± 8.230.5 ± 8.031.2 ± 8.142.0 ± 10.541.7 ± 8.9
SF-12 MCS (0–100)52.8 ± 10.949.9 ± 12.252.4 ± 10.351.4 ± 11.451.6 ± 8.5
WOMAC pain (0–20)9.2 ± 3.69.7 ± 3.610.5 ± 3.815.3 ± 4.714.8 ± 4.8
WOMAC stiffness (0–8)3.9 ± 1.93.5 ± 1.73.8 ± 1.75.5 ± 3.15.2 ± 2.4
WOMAC function (0–68)33.1 ± 12.533.1 ± 12.632.4 ± 11.852.3 ± 14.450.7 ± 15.4
Total WOMAC (0–96)49.8 ± 16.549.7 ± 16.849.1± 15.422.8 ± 20.525.2 ± 22.2
  • Note: Higher scores indicate better outcomes. EQ-5D = EuroQoL 5-Dimension 5-Level too; IQR = interquartile range; MCS = mental component score; PCS = physical component score; SD = standard deviation; SF-12 = 12-Item Short Form Health Survey (version2); VAS = visual analogue scale; WOMAC = Western Ontario and McMaster Universities Osteoarthritis Index.

  • * Patients in this group had not undergone surgery since their initial consultation.