Table 2

Patient-reported use of nonoperative treatments at different stages of care

Nonoperative treatmentNo. (%) of patients;* stage
Prereferral
n = 248
Presurgery
n = 119
Long-term follow-up
n = 14
Physiotherapy123 (49.6)40 (33.6)7 (50.0)
 Recommended but opted out11 (4.4)1 (0.8)0
Chiropractic therapy17 (6.9)6 (5.0)1 (7.1)
 Recommended but opted out1 (0.4)00
Occupational therapy7 (2.8)4 (3.4)1 (7.1)
 Recommended but opted out000
Massage therapy33 (13.3)9 (7.6)2 (16.0)
Osteopathy8 (3.2)1 (0.8)1 (7.1)
Acupuncture18 (7.3)7 (5.9)0 (4.0)
Pedorthist or orthotist services57 (23.0)14 (11.8)1 (7.1)
Intra-articular joint injections142 (57.3)33 (27.7)2 (14.3)
 Corticosteroid122 (49.2)29 (24.4)1 (7.1)
 Hyaluronic acid37 (14.9)1 (0.8)0
 Unknown10 (4.0)2 (1.7)1 (7.1)
 Other2 (0.8)00
 Recommended but opted out12 (4.8)1 (0.8)1 (7.1)
Weight loss53 (21.4)34 (28.6)5 (35.7)
 No. of kg lost, mean ± SD9.1 ± 9.76.1 ± 5.97.2 ± 6.4
 Exercise176 (71.0)92 (77.3)8 (57.1)
 Aerobic128 (51.6)75 (63.0)5 (35.7)
 Resistance88 (35.5)39 (32.8)4 (28.6)
 Stretching116 (46.8)67 (56.3)3 (21.4)
 Other4 (1.6)02 (14.3)
Activity modification201 (81.0)93 (72.8)7 (50.0)
Gait aid92 (37.1)52 (43.7)5 (35.7)
Topical NSAID183 (73.8)70 (58.8)4 (28.6)
Knee sleeve or brace105 (42.3)42 (35.3)4 (28.6)
Specialized footwear76 (30.6)32 (26.9)4 (28.6)
Oral medications209 (84.3)107 (89.9)7 (50.0)
 NSAIDs143 (57.7)79 (66.4)4 (28.6)
 Analgesics169 (68.1)70 (58.8)2 (14.3)
 Steroids6 (2.4)8 (6.7)1 (7.1)
 Antirheumatoid agents5 (2.0)3 (2.5)0
 Other22 (8.9)24 (20.2)0
  • NSAID = nonsteroidal anti-inflammatory drug; SD = standard deviation.

  • * Unless indicated otherwise.