Secondary outcomes
Outcome | Study group; no. (%) of patients | p value* | |
---|---|---|---|
TXA n = 31 | Control n = 34 | ||
VTE† | 0 (0) | 1 (2.9)‡ | 1.00 |
Perioperative ACS† | 1 (3.2) | 4 (11.8) | 0.36 |
Perioperative CVA† | 0 (0) | 0 (0) | NA |
Postoperative surgical site infection† | 1 (3.2) | 0 (0) | 0.48 |
All-cause mortality at 90 d postoperatively | 2 (6.4) | 1 (2.9) | 0.60 |
ACS = acute coronary syndrome; CVA = cerebrovascular accident; DVT = deep vein thrombosis; NA = not applicable; TXA = tranexamic acid; VTE = venous thromboembolism.
↵* From Fisher exact test.
↵† All complications were recorded up to 30 days postoperatively.
↵‡ Denotes 1 case of DVT in the control group.