Table 2

Outcomes for revision surgery at 2 and 5 years, by sex and age

OutcomeNo. (%) of patients;* sex or age
Overall
n = 1906
SexAge
Male
n = 841
Female
n = 1065
18–39 yr
n = 1088
40–60 yr
n = 818
Secondary surgery123 (6.5)46 (5.5)77 (7.2)35 (3.2)88 (10.8)
 2-year follow-up
  Repeat hip arthroscopy35 (1.8)10 (1.2)25 (2.3)25 (2.3)10 (1.2)
  Total hip arthroplasty88 (4.6)36 (4.3)52 (4.9)10 (0.9)78 (9.5)
 5-yr follow-up156/1033 (15.1)68/447 (15.2)88/586 (15.0)44/539 (8.2)112/494 (22.7)
  Repeat hip arthroscopy42 (4.1)14 (3.1)28 (4.8)30 (5.6)12 (2.4)
  Total hip arthroplasty114 (11.0)54 (12.1)60 (10.2)14 (2.6)100 (20.2)
Postoperative event (cumulative)129 (6.8)65 (7.7)64 (6.0)74 (6.8)55 (6.7)
Major complication12 (0.6)≤ 10≤ 56 (0.6)6 (0.7)
Emergency department visit89 (4.7)41 (4.9)48 (4.5)54 (5.0)35 (4.3)
Readmission to hospital38 (2.0)18 (2.1)20 (1.9)18 (1.7)20 (2.4)
Intensive care unit admission≤ 5≤ 50 (0.0)≤ 5≤ 5
Reoperation≤ 5≤ 5≤ 5≤ 5≤ 5
No. of orthopedic surgeon visits
 Mean ± SD0.41 ± 0.550.44 ± 0.570.38 ± 0.520.44 ± 0.560.37 ± 0.53
 Median (IQR)0 (0–1)0 (0–1)0 (0–1)0 (0–1)0 (0–1)
  • IQR = interquartile range; SD = standard deviation.

  • * Unless indicated otherwise.

  • The number of patients eligible for secondary surgery at 5-year follow-up in each group was lower than the total number of patients in that group; the denominators are shown.

  • Data not shown for groups with 5 or fewer patients.