Table 1

Baseline characteristics of patients undergoing hip arthroscopy between 2006 and 2016

CharacteristicNo. (%) of patients*; ageStandardized differencep value
Overall
n = 1906
18–39 yr
n = 1088
40–60 yr
n = 818
Age, yr, mean ± SD36.70 ± 10.9228.84 ± 6.6847.16 ± 5.19
Male sex841 (44.1)512 (47.1)329 (40.2)0.140.003
Income quintile
 1 (lowest)253 (13.3)166 (15.3)87 (10.6)0.140.049
 2309 (16.2)180 (16.5)129 (15.8)0.02
 3367 (19.3)201 (18.5)166 (20.3)0.05
 4468 (24.6)262 (24.1)206 (25.2)0.03
 5 (highest)504 (26.4)275 (25.3)229 (28.0)0.06
Charlson Comorbidity Index score
 01860 (97.6)1073 (98.6)787 (96.2)0.150.003
 134 (1.8)≤ 15≤ 250.1
 2≤ 10≤ 57 (0.9)NR
 ≥ 3≤ 50 (0.0)≤ 5NR
Rheumatoid arthritis≤ 20≤ 514 (1.7)NR0.006
Osteoarthritis123 (6.5)39 (3.6)84 (10.3)0.27< 0.001
Diabetes66 (3.5)25 (2.3)41 (5.0)0.150.001
No. of preoperative orthopedic surgeon visits
 0478 (25.1)281 (25.8)197 (24.1)0.040.07
 1575 (30.2)342 (31.4)233 (28.5)0.06
 2432 (22.7)248 (22.8)184 (22.5)0.01
 ≥ 3421 (22.1)217 (19.9)204 (24.9)0.12
No. of family physician visits
 0119 (6.2)65 (6.0)54 (6.6)0.030.40
 1183 (9.6)115 (10.6)68 (8.3)0.08
 2209 (11.0)117 (10.8)92 (11.2)0.02
 ≥ 31395 (73.2)791 (72.7)604 (73.8)0.03
Teaching hospital1589 (83.4)901 (82.8)688 (84.1)0.030.45
Institution annual volume58.30 ± 31.5558.38 ± 31.1958.21 ± 32.030.010.91
Surgeon annual volume71.64 ± 64.2870.53 ± 59.0173.11 ± 70.720.040.39
Surgeon experience, yr14.66 ± 4.7514.86 ± 4.7514.39 ± 4.740.10.032
  • NR = not reported; SD = standard deviation.

  • * Unless indicated otherwise.

  • Data not shown for groups with small numbers of patients.