Results for resident 1 and resident 2 with augmented reality and fluoroscopy
Resident no. | Augmented reality | Fluoroscopy (control) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Order of insertion | Within femoral head | Within femoral neck | Total time, min:s | TAD, mm | Mean error entry point, mm | Mean error tip, mm | Time total, min:s | TAD, mm | Total no. of radiographs | Time, s | Cumulative dosage, mGy | |
1 | 1 | Yes | Yes | 4:43 | 27.75 | 16.73 | 27.95 | 1:39 | 21.17 | 14 | 17.4 | 0.25 |
2 | No | Yes | 7:29 | −24.80 | 12.96 | 17.69 | 2:18 | 21.21 | 15 | 14.2 | 0.22 | |
3 | No | Yes | 5:22 | −28.82 | 25.06 | 23.73 | 6:12 | 34.61 | 39 | 36.2 | 0.57 | |
4 | Yes | Yes | 5:16 | 12.39 | 11.53 | 11.06 | 4:20 | 18.5 | 32 | 33.1 | 0.47 | |
5 | Yes | Yes | 5:30 | 21.37 | 11.28 | 3.68 | 2:23 | 34.12 | 21 | 20.7 | 0.32 | |
6 | Yes | Yes | 4:20 | 22.10 | 4.09 | 8.00 | 2:17 | 22.25 | 17 | 16.3 | 0.27 | |
7 | Yes | Yes | 2:33 | 23.98 | 4.13 | 12.47 | 1:29 | 28.78 | 7 | 17.3 | 0.27 | |
8 | Yes | No | 2:30 | 50.72 | 13.28 | 7.79 | 3:10 | 17.43 | 23 | 28.0 | 0.42 | |
9 | Yes | Yes | 5:13 | 24.65 | 12.53 | 14.80 | 3:12 | 25.04 | 11 | 25.8 | 0.23 | |
10 | Yes | No | 4:05 | 16.64 | 20.37 | 8.61 | 1:28 | 19.69 | 11 | 26.0 | 0.23 | |
11 | No | Yes | 8:00 | −14.70 | 9.88 | 10.13 | 3:01 | 11.09 | 24 | 29.0 | 0.44 | |
12 | Yes | Yes | 6:12 | 19.76 | 31.75 | 8.86 | 2:03 | 16.73 | 12 | 19.2 | 0.32 | |
13 | Yes | Yes | 5:30 | 24.52 | 3.88 | 6.03 | 5:07 | 17.32 | 27 | 49.2 | 0.75 | |
14 | No | Yes | 6:15 | −18.11 | 18.34 | 12.97 | 1:34 | 12.19 | 15 | 19.3 | 0.30 | |
15 | No | Yes | 5:45 | −11.15 | 19.31 | 6.37 | 2:15 | 14.89 | 12 | 19.4 | 0.31 | |
Mean | — | — | — | 5:15 | 22.76 | 14.34 | 12.01 | 2:50 | 21.00 | 18.6 | 24.4 | 0.36 |
2 | 1 | No | No | 7:46 | −31.76 | 17.96 | 20.87 | 3:35 | 20.87 | 20 | 32.60 | 0.55 |
2 | Yes | Yes | 3:17 | 11.88 | 24.15 | 4.65 | 1:07 | 4.65 | 16 | 17.60 | 0.28 | |
3 | No | No | 3:17 | −57.70 | 3.42 | 11.60 | 2:17 | 11.60 | 28 | 28.90 | 0.43 | |
4 | No | Yes | 3:20 | −26.76 | 7.58 | 15.58 | 1:30 | 15.58 | 17 | 23.50 | 0.40 | |
5 | No | Yes | 2:35 | −8.94 | 21.25 | 1.44 | 1:16 | 1.44 | 11 | 11.60 | 0.18 | |
6 | Yes | Yes | 3:17 | 10.06 | 12.51 | 2.07 | 1:11 | 2.07 | 12 | 16.20 | 0.27 | |
7 | No | Yes | 3:57 | −15.22 | 15.03 | 1.96 | 2:28 | 1.96 | 30 | 28.40 | 0.44 | |
8 | No | Yes | 6:31 | −47.05 | 3.90 | 31.48 | 1:01 | 31.48 | 13 | 18.50 | 0.29 | |
9 | No | No | 2:37 | −34.02 | 17.56 | 24.49 | 5:09 | 24.49 | 42 | 47.00 | 0.70 | |
10 | No | Yes | 2:29 | −15.88 | 9.81 | 4.62 | 1:23 | 4.62 | 15 | 17.70 | 0.28 | |
11 | No | Yes | 3:23 | −25.48 | 1.97 | 22.34 | 1:28 | 22.34 | 15 | 20.50 | 0.33 | |
12 | Yes | Yes | 2:46 | 20.94 | 16.93 | 18.32 | 1:02 | 18.32 | 11 | 15.20 | 0.26 | |
13 | Yes | Yes | 5:29 | 11.06 | 7.82 | 5.57 | 2:20 | 5.58 | 19 | 14.20 | 0.15 | |
14 | Yes | Yes | 4:51 | 29.08 | 11.82 | 7.55 | 2:32 | 7.56 | 20 | 32.40 | 0.54 | |
15 | Yes | No | 12:42 | 15.14 | 11.29 | 9.87 | 1:14 | 9.88 | 13 | 9.00 | 0.10 | |
Mean | — | — | — | 4:33 | 24.06 | 12.20 | 12.16 | 1:58 | 12.16 | 18.8 | 21.49 | 0.33 |
TAD = tip-to-apex distance.