Table 2

Survival by site/type of primary cancer

Site/type of primary cancerTime of death; no. (%*) of patientsSurvival time, median (IQR), dCrude mortality rate (95% CI)
Within 90 d after surgeryWithin 1 yr after surgery
Breast62 (13.4)162 (35.1)644 (208–1225)32.0 (28.8–35.5)
Lower gastrointestinal tract58 (35.2)135 (81.8)132 (72–265)128.9 (110.2–150.3)
Lung35 (49.3)57 (80.3)95 (34–306)143.4 (113.0–181.9)
Lymphoma7 (13.5)27 (51.9)338 (154–2042)20.4 (14.5–28.7)
Melanoma46 (50.6)78 (85.7)90 (54–232)142.2 (115.2–175.4)
Myeloma17 (9.8)42 (24.3)830 (380–1499)21.5 (17.7–26.1)
Prostate62 (18.4)166 (49.3)366 (135–795)50.4 (44.7–56.7)
Thyroid8 (15.7)20 (39.2)906 (178–2054)23.0 (16.6–31.9)
Upper gastrointestinal tract21 (50.0)(88.0–100.0)§90 (34–164)235.3 (172.6–320.8)
Urinary system82 (28.7)187 (65.4)196 (74–614)78.8 (69.8–89.0)
Other308 (33.6)648 (70.7)155 (67–431)83.3 (77.8–89.2)
Overall706 (26.7)1561 (59.0)236 (84–740)55.7 (53.4–58.0)
  • CI = confidence interval; IQR = interquartile range.

  • * Proportion of patients with given cancer type.

  • Deaths per 100 person-years.

  • Calculated with the Poisson method.

  • § Exact value repressed owing to small number.