Characteristics of patients in whom blood metal ion levels were tested 1 year postoperative
Characteristic | Study cohort (n = 35 patients) | ||
---|---|---|---|
Total | Unilateral BHR | Bilateral BHR | |
Gender, n (%) | 35 (100) | 29 (83) | 6 (17) |
Male | 27 (77) | 22 (63) | 5 (14) |
Female | 8 (23) | 7 (20) | 1 (3) |
Age at surgery, mean ± SD (range), yr | 46.8 ± 5.5 (34–55) | 46.5 ± 6.1 (34–56) | 48.9 ± 3.9 (43–53) |
Male | 47.6 ± 5.0 (36–56) | 47.9 ± 5.4 (36–56) | 48.7 ± 4.3 (43–53) |
Female | 44.2 ± 6.5 (33–53) | 42.9 ± 6.6 (34–53) | 23.4 |
Body mass index at surgery, mean ± SD, kg/m2 | 27.3 ± 6.0 | 26.2 ± 3.3 | 33.1 ± 12.7 |
Male | 28.5 ± 6.0 | 27.4 ± 2.2 | 35.5 ± 13.2 |
Female | 22.8 ± 3.1 | 22.7 ± 3.4 | 23.4 |
Follow-up, mean ± SD (range), yr | 13.4 ± 1.0 (10–15.1) | 13.7 ± 0.8 (10.1–15) | 13.1 ± 1.3 (10–15.1) |
BHR = Birmingham Hip Resurfacing; SD = standard deviation.