Table 2

Tumour stage, nodal stage and pathologic stage before and during the COVID-19 pandemic

VariablePeriod; no. (%) of patientsp value
Before COVID-19 pandemic
n = 330
During COVID-19 pandemic
n = 320
Overall
n = 650
Tumour stage0.9
 T1132 (40.0)133 (41.6)265 (40.8)
 T2114 (34.5)113 (35.3)227 (34.9)
 T339 (11.8)40 (12.5)79 (12.2)
 T428 (8.5)23 (7.2)51 (7.8)
 Missing17 (5.2)11 (3.4)28 (4.3)
Nodal stage0.3
 Nx29 (8.8)16 (5.0)45 (6.9)
 N0249 (75.4)248 (77.5)497 (76.5)
 N137 (11.2)37 (11.6)74 (11.4)
 N215 (4.5)18 (5.6)33 (5.1)
 Missing0 (0.0)1 (0.3)1 (0.2)
Pathologic stage1.0
 I210 (63.6)196 (61.2)406 (62.5)
 II58 (17.6)59 (18.4)117 (18.0)
 III46 (13.9)47 (14.7)93 (14.3)
 IV16 (4.8)17 (5.3)33 (5.1)
 Missing0 (0.0)1 (0.3)1 (0.2)