Table 4

Unadjusted rates of specific complications and readmission after propensity score matching

VariableNo. (%) of patients; length of stayp value
0 d
n = 782
1 d
n = 6733
2 d
n = 17 932
3 d
n = 27 211
4 d
n = 1764
Major complications9 (1.2)45 (0.7)157 (0.9)312 (1.2)22 (1.3)< 0.001*
 Myocardial infarction2 (0.3)2 (0)16 (0.1)29 (0.1)5 (0.3)0.021*
 Deep vein thrombosis3 (0.4)17 (0.3)37 (0.2)101 (0.4)8 (0.5)0.020*
 Pulmonary embolism1 (0.1)7 (0.1)32 (0.2)45 (0.2)0 (0)0.90
 Stroke0 (0)0 (0)0 (0)12 (0)0 (0)0.017*
 Septic shock0 (0)0 (0)3 (0)10 (0)0 (0)0.34
 Cardiac arrest0 (0)0 (0)1 (0)9 (0)0 (0)0.16
 Deep surgical site infection4 (0.5)17 (0.3)73 (0.4)130 (0.5)8 (0.5)0.04*
 Reintubation0 (0)3 (0)5 (0)14 (0.1)1 (0.1)0.76
 Ventilator > 48 h0 (0)2 (0)1 (0)8 (0)0 (0)0.58
Minor complications10 (1.3)73 (1.1)224 (1.3)411 (1.5)36 (2.0)< 0.001*
 Superficial surgical site infection0 (0.0)28 (0.4)86 (0.5)150 (0.6)14 (0.8)0.008*
 Pneumonia1 (0.1)7 (0.1)18 (0.1)34 (0.1)5 (0.3)0.32
 Urinary tract infection9 (1.2)35 (0.5)88 (0.5)168(0.6)14 (0.8)0.05
 Wound dehiscence0 (0.0)5 (0.1)21 (0.1)20 (0.1)3 (0.2)0.89
 Sepsis0 (0.0)9 (0.1)25 (0.1)57 (0.2)2 (0.1)0.08
 Renal insufficiency0 (0.0)3 (0.0)6 (0.0)7 (0.0)2 (0.1)0.86
 Readmission18 (2.3)174 (2.6)489 (2.8)840 (3.2)58 (3.4)0.002*
  • * Adjusted for all variables in Table 1 plus admission year.