Table 4

Disciplinary rates for surgeons versus other physicians, by year (2000–2017)

YearSurgeonsOther physiciansp value
Total surgeonsCasesRate* (95 % CI)Total physiciansCasesRate* (95 % CI)
2000782622.56 (0.64–10.22)49 977357.00 (5.03–9.75)0.166
20017769810.3 (5.15–20.59)50 7775611.03 (8.49–14.33)0.856
20027781810.28 (5.14–20.56)51 631509.68 (7.34–12.78)0.875
20037584810.55 (5.28–21.09)51 8706813.11 (10.34–16.63)0.561
200477691114.16 (7.84–25.57)52 8435310.03 (7.66–13.13)0.298
2005786633.81 (1.23–11.83)53 7566512.09 (9.48–15.42)0.051
2006796178.79 (4.19–18.44)54 3466812.51 (9.87–15.87)0.374
2007815789.81 (4.9–19.61)55 5256912.43 (9.81–15.73)0.526
20088236910.93 (5.69–21.0)57 204457.87 (5.87–10.54)0.368
200985561315.19 (8.82–26.17)59 545538.9 (6.8–11.65)0.084
2010872178.03 (3.83–16.84)60 798426.89 (5.09–9.32)0.708
2011914899.84 (5.12–18.91)63 381477.42 (5.57–9.87)0.437
201293471718.19 (11.31–29.26)65 7956610.03 (7.88–12.77)0.029
201395651616.73 (10.25–27.3)68 109588.52 (6.58–11.02)0.017
201497351616.44 (10.07–26.83)70 170567.98 (6.14–10.37)0.011
201510 0171514.97 (9.03–24.84)72 181588.04 (6.21–10.39)0.032
201610 1792120.63 (13.45–31.64)73 8849112.32 (10.03–15.13)0.033
201710 3832120.23 (13.19–31.02)76 2619011.8 (9.6–14.51)0.026
Total156 60019912.59 (10.69–14.83)1 088 05310709.85 (8.88–10.94)0.013
  • CI = confidence interval.

  • * All disciplinary case rates were standardized to 10 000 physician-years.

  • The overall disciplinary rate for all physicians (all specialties) was calculated from the Totals column to be 11.2 cases per 10 000 physician-years.