Total number of articles published by media source and by year
Media source | No. (%) of articles |
---|---|
The Toronto Star | 279 (13.4) |
Ottawa Citizen | 240 (11.5) |
The Globe and Mail | 207 (9.9) |
National Post | 159 (7.6) |
The Hamilton Spectator | 148 (7.1) |
Edmonton Journal | 136 (6.5) |
Calgary Herald | 130 (6.2) |
Vancouver Sun | 130 (6.2) |
Montreal Gazette | 109 (5.2) |
Kitchener Waterloo Record | 103 (4.9) |
Windsor Star | 81 (3.9) |
Waterloo Region Record | 65 (3.1) |
Winnipeg Free Press | 62 (3.0) |
The London Free Press | 39 (1.9) |
Saskatoon Star Phoenix | 36 (1.7) |
The Ottawa Sun | 30 (1.4) |
The Toronto Sun | 29 (1.4) |
Vancouver Province | 26 (1.2) |
Regina Leader Post | 24 (1.2) |
The Calgary Sun | 17 (0.8) |
The Edmonton Sun | 17 (0.8) |
The Winnipeg Sun | 15 (0.7) |
Year of publication | No. of articles |
2019 (January–May) | 39 |
2018 | 63 |
2017 | 73 |
2016 | 86 |
2015 | 97 |
2014 | 94 |
2013 | 118 |
2012 | 192 |
2011 | 88 |
2010 | 103 |
2009 | 99 |
2008 | 118 |
2007 | 150 |
2006 | 163 |
2005 | 88 |
2004 | 138 |
2003 | 78 |
2002 | 113 |
2001 | 64 |
2000 | 118 |
Average no. articles per year | 107* |
↵* Excludes the 39 articles published from January to May 2019.