Main category focus including subcategory on all articles (n = 2082)
Main focus category | No. (%) of articles |
---|---|
Policy (n = 492) | |
Opt in v. opt out, presumed consent | 108 (22.0) |
System management (e.g., database management) | 104 (21.1) |
Obtaining organs (organ trade, determining death) | 88 (17.9) |
Rules/laws around donation and transplantation (including family veto) | 55 (11.2) |
Other | 53 (10.8) |
Incentivizing donation (calls for, reflections from politicians) | 42 (8.5) |
Allocation (including denying donation) | 36 (7.3) |
Legal proceedings | 6 (1.2) |
Organ recipient (n = 324) | |
Received organ (recovering, living) | 208 (64.2) |
Waiting | 80 (24.7) |
Received organ (died) | 18 (5.6) |
Died while waiting | 8 (2.5) |
Other | 10 (3.1) |
Organ donor (n = 182) | |
Deceased | 101 (55.5) |
Live | 59 (32.4) |
Other | 22 (12.1) |
Raising awareness/funds (n = 318) | |
Galas, promotional events | 147 (46.2) |
Calls to donate from public | 114 (35.8) |
Calls to donate from politicians or institutions | 29 (9.1) |
Other | 28 (8.8) |
Donation rates (n = 200) | |
Too low | 89 (44.5) |
Too low (and specific policy or initiative to increase) | 54 (27.0) |
Too low (and reason/argument given why) | 6 (3.0) |
Total too low | 149 (74.5) |
Rising (improving) | 37 (18.5) |
Other | 14 (7.0) |
Procedure (n = 139) | |
Controversies, complications (e.g., malpractice, drug shortages) | 38 (27.3) |
High number of successful procedures | 28 (20.1) |
Novel transplantation (e.g., penis) | 27 (19.4) |
New methods of storing, transplanting | 25 (18.0) |
Other | 20 (14.4) |
Stem cells | 1 (0.7) |
Research (n = 121) | |
Other | 67 (55.4) |
Involving animals (i.e., pig cloning, etc.) | 29 (24.0) |
Involving stem cells | 16 (13.2) |
Pharmaceutical development | 9 (7.4) |
Ethics (n = 73) | |
Religions or religious figures | 31 (42.5) |
Crowdfunding, public solicitation | 20 (27.4) |
Social role of donation (being a donor) | 16 (21.9) |
Other | 6 (8.2) |
Educational (n = 59) | |
Focus solely on donation (e.g., how to be a donor) | 29 (49.2) |
Focus solely on transplantation (e.g., success rates) | 9 (15.3) |
Other (both donation and transplantation + specific media) | 21 (35.6) |
Key figures (n = 19) | |
Medical professionals | 12 (63.2) |
Nonmedical | 7 (36.8) |