Staff satisfaction with work environment, by staff group
Satisfaction category | Score, mean ± SD; staff group | p value | ||
---|---|---|---|---|
Nursing n = 35 | Surgery n = 8 | Anesthesia n = 25 | ||
Team rating | 8.5 ± 1.1 | 9.3 ± 1.0 | 8.5 ± 1.4 | 0.28 |
Intra-team courtesy | 8.5 ± 1.4 | 9.3 ± 1.0 | 8.9 ± 1.2 | 0.30 |
Communication and cooperation | 8.3 ± 1.2 | 9.3 ± 1.0 | 8.4 ± 1.3 | 0.13 |
Team morale | 6.8 ± 2.1 | 9.3 ± 1.0 | 8.3 ± 1.2 | < 0.001 |
Personnel morale | 8.3 ± 1.7 | 8.9 ± 1.7 | 8.6 ± 1.3 | 0.57 |
Setup preference for family* | 9.2 ± 0.9 | 9.2 ± 1.0 | 8.8 ± 1.1 | 0.29 |
Average score | 8.3 | 9.2 | 8.6 |
SD = standard deviation. Standard Institute for Healthcare Improvement questionnaire was used.
↵* The preference indicated by the family members or friends who accompanied the patient to the hospital for their procedure with respect to whether the procedure would be done using the conventional or high-efficiency setup.