Satisfaction among staff working in conventional and high-efficiency operating rooms
Staff group and satistfaction category | Score, mean ± SD; OR type | p value | |
---|---|---|---|
Conventional | High-efficiency | ||
Anesthesia staff | |||
Level of stress during preparation | 4.3 ± 1.3 | 4.5 ± 1.2 | 0.82 |
Adequacy of preparatory time | 6.3 ± 1.3 | 5.7 ± 1.3 | 0.34 |
Quality of communication | 8.2 ± 1.2 | 7.6 ± 1.3 | 0.27 |
Surgical staff | |||
Level of stress during preparation | 9.3 ± 1.3 | 9.5 ± 1.3 | 0.67 |
Adequacy of preparatory time | 7.5 ± 1.3 | 9.8 ± 1.3 | 0.11 |
Quality of communication | 9.0 ± 1.2 | 9.8 ± 1.2 | 0.17 |
Nursing staff | |||
Level of stress during preparation | 5.0 ± 2.1 | 4.7 ± 1.8 | 0.79 |
Adequacy of preparatory time | 4.9 ± 1.7 | 6.2 ± 1.4 | 0.30 |
Quality of communication | 7.6 ± 1.1 | 6.9 ± 0.9 | 0.45 |
Anesthesia information | 3.0 ± 1.7 | 2.3 ± 1.7 | 0.59 |
Discharge planning | 1.8 ± 1.1 | 2.0 ± 1.1 | 0.89 |
OR = operating room; SD = standard deviation. Standard Institute for Healthcare Improvement questionnaires were used.