Patient satisfaction with the postoperative surgical experience
Topic; OR type | % of patients; degree of agreement | p value | ||
---|---|---|---|---|
Yes, definitely | Yes, somewhat | No | ||
Outcome of surgery was explained to patient | ||||
Conventional | 48 | 34 | 18 | 0.30 |
High efficiency | 55 | 35 | 10 | |
Patient was informed what to expect during recovery period | ||||
Conventional | 54 | 31 | 15 | 0.23 |
High efficiency | 61 | 32 | 7 | |
Patient was given information on emergency symptoms | ||||
Conventional | 72 | 15 | 13 | 0.25 |
High efficiency | 71 | 22 | 7 | |
Patient was given instructions on recovery period | ||||
Conventional | 69 | 22 | 9 | 0.52 |
High efficiency | 75 | 20 | 5 | |
Sufficient pain relief was provided before discharge | ||||
Conventional | 77 | 11 | 12 | 0.12 |
High efficiency | 83 | 13 | 4 | |
Surgeon gave enough attention to patient postoperatively | ||||
Conventional | 77 | 20 | 3 | 0.24 |
High efficiency | 88 | 9 | 3 | |
Surgeon spent enough time with patient postoperatively | ||||
Conventional | 65 | 25 | 10 | 0.56 |
High efficiency | 74 | 20 | 6 |
OR = operating room. The standard Consumer Assessment of Healthcare Providers and Systems (CAHPS) questionnaire was used.