Comparison of discharge times and results of patient surgical experience satisfaction surveys in the conventional and high-efficiency operating room groups
No. (%) of patients;* OR type | p value | ||
---|---|---|---|
Conventional OR | High-efficiency OR | ||
Variable | |||
Informed about anesthetic preoperatively | 64 (66.7) | 82 (84.4) | 0.01 |
Time to discharge, h | |||
< 1 | 2 (2.1) | 19 (19.4) | < 0.01 |
1–2 | 33 (34.4) | 44 (44.9) | |
3–6 | 29 (30.2) | 10 (10.2) | |
> 6 | 6 (6.3) | 4 (4.0) | |
Other | 2 (2.0) | 0 (0) | |
Did not recall | 4 (4.0) | 4 (4.0) | |
Preference to stay in hospital | |||
Yes | 6 (6.2) | 7 (7.1) | 0.39 |
Yes, overnight | 10 (10.3) | 5 (5.1) | |
No | 81 (83.5) | 86 (87.7) | |
Side effects from anesthesia | |||
No | 61 (62.0) | 79 (81.0) | < 0.01 |
Yes | 37 (38.0) | 19 (19.0) | |
Likelihood of recommending anesthetic, mean ± SD | 8.67 ± 0.188 | 9.2 ± 0.181 | 0.04 |
Type of take-home instructions | |||
Verbal | 11 (11.0) | 3 (3.0) | 0.03 |
Written | 9 (9.0) | 6 (6.0) | |
Verbal and written | 71 (75.0) | 71 (90.0) | |
Did not recall | 4 (4.0) | 1 (1.0) |
OR = operating room; SD = standard deviation. The standard patient surgical experience satisfaction survey questionnaire was used.
↵* Unless indicated otherwise.