Patient satisfaction with the preoperative surgical experience
Topic; OR type | % of patients; degree of agreement | p value | ||
---|---|---|---|---|
Yes, definitely | Yes, somewhat | No | ||
There was sufficient information in the presurgery package | ||||
Conventional | 75 | 22 | 3 | 0.16 |
High efficiency | 84 | 16 | 0 | |
Patient was given easy-to-understand presurgery instructions | ||||
Conventional | 84 | 13 | 3 | 0.14 |
High efficiency | 92 | 8 | 0 | |
Surgeon listened carefully to patient | ||||
Conventional | 88 | 11 | 1 | 0.66 |
High efficiency | 92 | 7 | 1 | |
Surgeon spent adequate time with patient | ||||
Conventional | 77 | 20 | 3 | 0.54 |
High efficiency | 82 | 17 | 1 | |
Patient was encouraged to ask questions | ||||
Conventional | 74 | 21 | 5 | 0.27 |
High efficiency | 81 | 12 | 7 | |
Surgeon showed respect for patient’s perspective | ||||
Conventional | 89 | 10 | 1 | 0.40 |
High efficiency | 94 | 6 | 0 | |
Image helped patient to understand procedure | ||||
Conventional | 85 | 11 | 4 | 0.92 |
High efficiency | 86 | 11 | 3 | |
Stress relief* | ||||
Conventional | 75 | 22 | 3 | 0.95 |
High efficiency | 77 | 20 | 3 |
OR = operating room. The standard Consumer Assessment of Healthcare Providers and Systems (CAHPS) questionnaire was used.
↵* The patient was made to feel calm and relaxed on the day of their procedure.