Surgical and other care costs per patient in the conventional and high-efficiency operating room groups
Category | Conventional OR, $ | High-efficiency OR, $ | Comparison of high-efficiency OR with conventional OR, % | % of total savings | ||||
---|---|---|---|---|---|---|---|---|
Labour | Materials | Total | Labour | Materials | Total | |||
OR | 249 | 220 | 469 | 75 | 97 | 172 | ↓63 | 59 |
PACU | 129 | 7 | 136 | 0 | 0 | 0 | ↓100 | 17 |
Day surgery | 139 | 16 | 155 | 116 | 13 | 129 | ↓17 | 20 |
Clinical laboratory | 4 | 1 | 5 | 0 | 0 | 0 | ↓100 | 1 |
Medical imaging | 15 | 1 | 16 | 8 | 0 | 8 | ↓50 | 3 |
Physiotherapy | 7 | 0 | 7 | 10 | 0 | 10 | ↑43 | 2 |
Pastoral care | 1 | 0 | 1 | 0 | 0 | 0 | ↓100 | 0 |
Net total | 544 | 245 | 789 | 209 | 110 | 319 | ↓60 |
OR = operating room; PACU = postanesthesia care unit. All prices are in Canadian dollars, and are rounded to the nearest dollar.