Characteristics of study patients in the conventional and high-efficiency operating room groups
Variable | No. of patients;* OR type | p value | |
---|---|---|---|
Conventional OR n = 100 | High-efficiency OR n = 99 | ||
Age, yr, mean ± SD (95% CI) | 48.8 ± 1.6 (45.7–51.8) | 54.3 ± 1.5 (51.3–57.3) | 0.012 |
Sex, no. | |||
Male | 42 | 31 | |
Female | 57 | 68 | |
Other | 1 | 0 | |
Smoking status, no. | |||
Smoker | 21 | 23 | |
Nonsmoker | 51 | 52 | |
Ex-smoker | 26 | 17 | |
Physical attributes | |||
BMI, mean ± SD (95% CI) | 29.8 ± 0.6 (28.6–31.2) | 27.3 ± 0.6 (26.1–28.5) | 0.004 |
Work status, no. | |||
Employed full time | 47 | 44 | 0.78 |
Employed part time | 9 | 6 | |
Student | 5 | 2 | |
Homemaker | 4 | 3 | |
Retired | 17 | 21 | |
Retired because of disability | 11 | 10 | |
Other | 5 | 8 | |
Chronic pain, no. | |||
Yes | 66 | 67 | |
No | 31 | 27 | |
Time with condition, mo, mean ± SD | 45 ± 8 | 88 ± 13 | 0.005 |
Reason for surgery, no. (%) | |||
Pain | 56 (58) | 69 (75) | 0.001 |
Discomfort | 1 (1) | 6 (6) | |
Appearance | 0 | 0 | |
Function | 21 (22) | 12 (13) | |
Other | 19 (20) | 5 (5) | |
Presurgery levels, mean ± SD | |||
Pain (/10) | 6.3 ± 0.3 | 6.0 ± 0.3 | 0.37 |
Function (/100) | 65.4 ± 3.1 | 75.4 ± 2.5 | 0.013 |
Activity (/100) | 49.1 ± 3.5 | 67.8 ± 3.2 | < 0.001 |
BMI = body mass index; CI = confidence interval; OR = operating room; SD = standard deviation.
↵* Unless indicated otherwise.