Characteristics of patients who undewent perineal stapled prolapse resection and the Altemeier procedure
Variable | Group; no. (%) of patients* | p value | |
---|---|---|---|
PSPR n = 25 | Altemeier n = 19 | ||
Age, yr, mean ± SD | 81 ± 11 | 74 ± 11 | 0.047 |
Sex | 0.72 | ||
Male | 3 (21.0) | 3 (15.8) | |
Female | 22 (88.0) | 16 (84.2) | |
Body mass index, mean ± SD | 21.4 ± 3.7 | 24.4 ± 5.9 | 0.042 |
ASA score, mean ± SD | 2.84 ± 0.75 | 2.68 ± 0.75 | 0.49 |
Previous Altemeier procedure | 3 (12.0) | 7 (36.8) | 0.05 |
Emergency case | 1 (4.0) | 2 (10.5) | 0.39 |
ASA = American Society of Anesthesiologists; PSPR = perineal stapled prolapse resection; SD = standard deviation.
↵* Unless indicated othewise.