Odds of death and hazard ratios for hospital and intensive care unit length of stay in sensitivity analysis*
Variable | Death, adjusted OR† (95% CI) | Adjusted HR† (95% CI)‡ | |
---|---|---|---|
Hospital LOS | ICU LOS | ||
All patients | 1.16 (1.02–1.33) | 1.09 (0.98–1.21) | 1.00 (0.90–1.11) |
Complete data observations | 1.18 (0.99–1.40) | 1.06 (0.94–1.19) | 0.96 (0.85–1.08) |
Only level I hospitals in Quebec | 1.16 (0.97–1.39) | 1.01 (0.86–1.19) | 0.91 (0.78–1.06) |
Without adjustment for comorbidities | 1.21 (0.98–1.38) | 1.10 (0.99–1.23) | 1.01 (0.90–1.13) |
Patients aged < 85 yr | 1.18 (1.00–1.36) | 1.11 (0.99–1.25) | 0.98 (0.88–1.10) |
30-d in-hospital mortality | 1.10 (0.96–1.27) | — | — |
7-d mortality | 1.10 (0.94–1.29) | — | — |
72-h mortality | 1.15 (0.95–1.38) | — | — |
24-h mortality | 1.04 (0.83–1.30) | — | — |
Deaths excluded | — | 1.29 (1.11–1.50) | 1.12 (0.96–1.32) |
Transfer to another acute care hospital excluded | — | 1.35 (1.19–1.55) | — |
CI = confidence interval; ICU = intensive care unit; HR = hazard ratio; LOS = length of stay; OR = odds ratio; NHS = English National Health Service.
↵* Reference is NHS.
↵† Adjusted for the following variables in a propensity score: age, sex, modified Charlson Comorbidity Index score, body region of worst injury, maximum Abbreviated Injury Scale score, Glasgow Coma Scale score, systolic blood pressure, mechanism of injury and transfer.
↵‡ Where the hazard of discharge is modelled so that HRs greater than 1 indicate shorter LOS in Quebec than in the NHS (reference).