Odds of death and hazard ratios for hospital and intensive care unit length of stay*
Region of injury; subgroup | Death, adjusted OR† (95% CI)† | Adjusted HR† (95% CI)‡ | |
---|---|---|---|
Hospital LOS | ICU LOS | ||
Overall | 1.16 (1.02–1.33) | 1.09 (0.98–1.21) | 1.00 (0.90–1.11) |
Head | |||
Overall | 1.28 (1.09–1.51) | 0.99 (0.85–1.16) | 1.01 (0.89–1.16) |
Age < 65 yr | 1.35 (1.06–1.73) | 0.90 (0.70–1.16) | 0.96 (0.83–1.11) |
Age ≥ 65 yr | 1.27 (1.04–1.57) | 0.91 (0.80–1.04) | 1.02 (0.86–1.22) |
Thoracoabdominal | |||
Overall | 0.69 (0.52–0.90) | 1.17 (1.06–1.29) | 1.01 (0.87–1.18) |
Age < 65 yr | 0.67 (0.44–1.00) | 1.23 (1.09–1.40) | 1.03 (0.87–1.22) |
Age ≥ 65 yr | 0.69 (0.48–0.99) | 1.17 (1.00–1.37) | 0.99 (0.78–1.25) |
Spine | |||
Overall | 1.30 (0.71–2.35) | 1.23 (0.97–1.56) | 1.36 (1.07–1.71) |
Age < 65 yr | 1.27 (0.36–4.50) | 1.64 (1.04–2.58) | 1.45 (1.07–1.96) |
Age ≥ 65 yr | 1.31 (0.66–2.60) | 1.16 (0.90–1.49) | 1.26 (0.83–1.92) |
Extremities | |||
Overall | 1.77 (1.00–3.12) | 1.07 (0.90–1.28) | 0.80 (0.64–0.99) |
Age < 65 yr | 1.37 (0.39–4.83) | 1.35 (1.06–1.71) | 0.80 (0.62–1.04) |
Age ≥ 65 yr | 2.03 (1.06–3.88) | 0.93 (0.69–1.27) | 0.67 (0.43–1.05) |
CI = confidence interval; HR = hazard ratio; ICU = intensive care unit; LOS = length of stay; OR = odds ratio; NHS = English National Health Service.
↵* Reference is NHS.
↵† Adjusted for the following variables in a propensity score: age, sex, modified Charlson Comorbidity Index score, body region of worst injury, maximum Abbreviated Injury Scale score, Glasgow Coma Scale score, systolic blood pressure, mechanism of injury and transfer.
↵‡ Where the hazard of discharge is modelled so that HRs greater than 1 indicate shorter LOS in Quebec than in the NHS (reference).