Table 1

Baseline characteristics of adults who underwent elective abdominal aortic aneurysm repair in Nova Scotia between November 2005 and March 2015, stratified by Material Deprivation Index quintile

CharacteristicMaterial Deprivation Index quintile; no. (%) of patients*p value
Overall
n = 1913
1
n = 377
2
n = 337
3
n = 443
4
n = 465
5
n = 291
Age, mean ± SD, yr70.1 ± 10.471.0 ± 11.669.7 ± 10.670.7 ± 10.569.4 ± 9.969.5 ± 8.90.1
Female sex476 (24.9)94 (24.9)81 (24.0)110 (24.8)107 (23.0)84 (28.9)0.6
Hypertension1441 (75.3)294 (78.0)249 (73.9)326 (73.6)354 (76.1)218 (74.9)0.6
Diabetes532 (27.8)98 (26.0)82 (24.3)131 (29.6)140 (30.1)81 (27.8)0.3
CAD534 (27.9)90 (23.9)89 (26.4)114 (25.7)159 (34.2)82 (28.2)0.009
COPD583 (30.5)100 (26.5)105 (31.2)142 (32.0)141 (30.3)95 (32.6)0.4
PVD744 (38.9)118 (31.3)136 (40.4)170 (38.4)192 (41.3)128 (44.0)0.008
CVA184 (9.6)38 (10.1)31 (9.2)40 (9.0)54 (11.6)21 (7.2)0.4
Open repair1039 (54.3)200 (53.0)187 (55.5)231 (52.1)263 (56.6)158 (54.3)0.7
  • CAD = coronary artery disease; COPD = chronic obstructive pulmonary disease; CVA = cerebrovascular accident; PVD = peripheral vascular disease; SD = standard deviation.

  • * Except where noted otherwise.