Video evaluator scoring results for handoff content checklist
Overall impression and content evaluation | Control group | ISOBAR handoff | IMIST handoff | Total | p value |
---|---|---|---|---|---|
n (%) | 98 (53.8) | 42 (23.1) | 42 (23.1) | 182 (100.0) | – |
Overall impression score1–10, median (IQR) | 7 (5.75–8) | 7 (4–8) | 7 (5–8) | 7 (5–8) | 0.29 |
Content evaluation1–5, median (IQR) | |||||
Establishes attention to begin handoff | 4 (3.75–4) | 4 (3.5–4) | 4 (3–5) | 4 (3–5) | 0.16 |
Mechanism of injury is described concisely | 4 (4–4) | 4 (3–4.5) | 4 (3.5–5) | 4 (3–5) | 0.12 |
Clearly established clinical trajectory during transport | 3 (3–4) | 4 (2–4) | 4 (2.5–5) | 3 (2.5–4) | 0.53 |
Head to toe format of injury summary is provided concisely | 4 (3–4) | 4 (2–4) | 4 (3–4) | 4 (3–4) | 0.67 |
Interventions followed a logical order (ABCDE) | 4 (3–4) | 4 (2–4) | 4 (3–4) | 4 (2–4) | 0.98 |
Handoff follows a clear format | 4 (3–4) | 4 (2–4) | 4 (2.5–4) | 4 (2–4) | 0.70 |
Handoff is delivered in a clear and confident manner | 4 (3–4) | 4 (3–4.5) | 4 (3–5) | 4 (3–4) | 0.56 |
IQR = interquartile range.