Comparison between the PCVAA group and the N-PCVAA group, during the pandemic
Characteristic | PCVAA group n = 38 | N-PCVAA group n = 383 | p value* |
---|---|---|---|
Age, yr, mean ± SD | 41 ± 19 | 33 ± 15 | 0.008 |
Sex, % | 0.06 | ||
Male | 71 | 55 | |
Female | 29 | 45 | |
WBC × 109/L, mean ± SD | 12 ± 4.1 | 12.8 ± 4.3 | 0.13 |
CRP, nmol/L, mean ± SD | 5.43 ± 7.62 | 4.48 ± 5.90 | 0.50 |
Creatinine, μmol/L, mean ± SD | 76.91 ± 22.98 | 67.18 ± 17.68 | 0.01 |
Length of hospital stay, d, mean ± SD | 2.24 ± 2.24 | 2.22 ± 1.66 | 0.30 |
Operated, % | 79 | 76 | 0.70 |
Repeat ED within 30 d, % | 2.6 | 6 | 0.70 |
Repeat admission within 30 d, % | 2.6 | 3.7 | > 0.9 |
CRP = C-reactive protein; ED = emergency department; N-PCVAA = patients with acute appendicitis not related to the SARS-CoV-2 vaccination; PCVAA = patients who presented with acute appendicitis within 21 days of receiving their SARS-CoV-2 vaccination; SD = standard deviation; WBC = white blood cells.
↵* Wilcoxon rank sum test; Pearson χ2 test; Fisher exact test.