Table 2

Video evaluator scoring results for handoff content checklist

ContentControl groupISOBAR handoffIMIST handoffTotalp value
n (%)98 (53.8)42 (23.1)42 (23.1)182 (100.0)
Introduction (0,1,2*), median (IQR)
 Stability statement1 (1–1)1 (0.5–1)1 (0–2)1 (0–1)0.23
 Demographic intro2 (1.25–2)2 (2–2)2 (1–2)2 (1–2)0.65
 Time of injury stated1 (0–1)1 (0–1)1 (0–1)1 (0–1)0.75
Clinical assessment (0,1,2*), median (IQR)
 Critical injuries noted2 (2–2)2 (2–2)2 (2–2)2 (2–2)0.51
 Minor injuries omitted2 (0–2)1 (0–2)2 (0–2)2 (0–2)0.54
 ABC status noted2 (1–2)2 (1–2)2 (1–2)2 (1–2)0.82
 Initial vitals stated1 (1–2)1 (1–2)1 (1–2)1 (1–2)0.95
 Arrival vitals stated2 (1–2)1 (1–2)2 (1–2)2 (1–2)0.02
 Critical events noted2 (2–2)2 (2–2)2 (2–2)2 (2–2)0.66
Interventions (0,1,2*), median (IQR)
 C-spine noted2 (1–2)2 (0–2)2 (1–2)2 (1–2)0.28
 All major interventions noted2 (2–2)2 (2–2)2 (2–2)2 (2–2)0.93
 Vascular access identified2 (1–2)2 (1–2)2 (0.5–2)2 (1–2)0.73
 Fluid totals2 (0–2)1 (1–2)2 (1–2)2 (1–2)0.22
 Opiate totals2 (2–2)2 (2–2)2 (0–2)2 (1–2)0.78
  • ABC = airway, breathing, circulation; IQR = interquartile range.

  • * 0 = No; 1 = Incomplete; 2 = Complete.