Video evaluator scoring results for handoff content checklist
Content | Control group | ISOBAR handoff | IMIST handoff | Total | p value |
---|---|---|---|---|---|
n (%) | 98 (53.8) | 42 (23.1) | 42 (23.1) | 182 (100.0) | – |
Introduction (0,1,2*), median (IQR) | |||||
Stability statement | 1 (1–1) | 1 (0.5–1) | 1 (0–2) | 1 (0–1) | 0.23 |
Demographic intro | 2 (1.25–2) | 2 (2–2) | 2 (1–2) | 2 (1–2) | 0.65 |
Time of injury stated | 1 (0–1) | 1 (0–1) | 1 (0–1) | 1 (0–1) | 0.75 |
Clinical assessment (0,1,2*), median (IQR) | |||||
Critical injuries noted | 2 (2–2) | 2 (2–2) | 2 (2–2) | 2 (2–2) | 0.51 |
Minor injuries omitted | 2 (0–2) | 1 (0–2) | 2 (0–2) | 2 (0–2) | 0.54 |
ABC status noted | 2 (1–2) | 2 (1–2) | 2 (1–2) | 2 (1–2) | 0.82 |
Initial vitals stated | 1 (1–2) | 1 (1–2) | 1 (1–2) | 1 (1–2) | 0.95 |
Arrival vitals stated | 2 (1–2) | 1 (1–2) | 2 (1–2) | 2 (1–2) | 0.02 |
Critical events noted | 2 (2–2) | 2 (2–2) | 2 (2–2) | 2 (2–2) | 0.66 |
Interventions (0,1,2*), median (IQR) | |||||
C-spine noted | 2 (1–2) | 2 (0–2) | 2 (1–2) | 2 (1–2) | 0.28 |
All major interventions noted | 2 (2–2) | 2 (2–2) | 2 (2–2) | 2 (2–2) | 0.93 |
Vascular access identified | 2 (1–2) | 2 (1–2) | 2 (0.5–2) | 2 (1–2) | 0.73 |
Fluid totals | 2 (0–2) | 1 (1–2) | 2 (1–2) | 2 (1–2) | 0.22 |
Opiate totals | 2 (2–2) | 2 (2–2) | 2 (0–2) | 2 (1–2) | 0.78 |
ABC = airway, breathing, circulation; IQR = interquartile range.
↵* 0 = No; 1 = Incomplete; 2 = Complete.