Comparison between patients with acute appendicitis during the pandemic with acute appendicitis pre-COVID-19 era
Characteristic | Acute appendicitis during pandemic n = 421 | pre-COVID-19 era n = 464 | p value* |
---|---|---|---|
Age, yr, mean ± SD | 33 ± 16 | 33 ± 15 | 0.5 |
Sex, % | 0.4 | ||
Male | 57 | 54 | |
Female | 43 | 46 % | |
WBC × 109/L, mean ± SD | 12.7 ± 4.3 | 12.5 ± 4.4 | 0.6 |
CRP, nmol/L, mean ± SD | 4.57 ± 6.10 | 4.29 ± 6.00 | 0.5 |
Creatinine, μmol/L, mean ± SD | 68.07 ± 18.56 | 67.18 ± 18.56 | 0.3 |
Length of hospital stay, d, mean ± SD | 2.22 ± 1.74 (254) | 2.48 ± 2.83 | 0.7 |
Operated, % | 76 | 82 | 0.03 |
Repeat ED within 30 d, % | 5.7 | 5.8 | > 0.9 |
Repeat admission within 30 d, % | 3.3 | 5.4 | 0.14 |
CRP = C-reactive protein; ED = emergency department; SD = standard deviation; WBC = white blood cells.
↵* Wilcoxon rank sum test; Pearson χ2 test.