Comparison between the PCVAA group and the N-PCVAA subgroups of patients, during the pandemic
Characteristic | PCVAA group n = 38 | N-PCVAA group n = 383 | p value* | ||
---|---|---|---|---|---|
SARS-CoV-2 vaccine > 21 days before acute appendicitis n = 136 | SARS-CoV-2 infection any time before acute appendicitis n = 14 | Acute appendicitis unrelated to SARS-CoV-2 infection or vaccine n = 233 | |||
Age, yr, mean ± SD | 41 ± 19 | 38 ± 17 | 31 ± 13 | 30 ± 13 | < 0.001 |
Sex, % | 0.09 | ||||
Male | 71 | 61 | 57 | 52 | |
Female | 29 | 39 | 43 | 48 | |
WBC × 109/L, mean ± SD | 12.0 ± 4.1 | 12.8 ± 4.4 | 11.2 ± 3.1 | 12.8 ± 4.3 | 0.20 |
CRP, nmol/L, mean ± SD | 5.43 ± 7.62 | 4.76 ± 6.48 | 3.81 ± 5.05 | 4.29 ± 5.62 | > 0.9 |
Creatinine, μmol/L, mean ± SD | 76.91 ± 22.98 | 69.84 ± 15.91 | 64.53 ± 15.91 | 65.42 ± 19.45 | 0.002 |
Length of stay, d, mean ± SD | 2.24 ± 2.24 | 2.04 ± 1.53 | 2.10 ± 0.88 | 2.45 ± 1.85 | 0.05 |
Operated, % | 79 | 75 | 71 | 77 | 0.90 |
Repeat ED within 30 d, % | 2.6 | 8.1 | 7.1 | 4.7 % | 0.50 |
Repeat admission within 30 d, % | 2.6 | 6.6 | 0 | 1.7 | 0.09 |
CRP = C-reactive protein; ED = emergency department; N-PCVAA = patients with acute appendicitis not related to the SARS-CoV-2 vaccination; PCVAA = patients who presented with acute appendicitis within 21 days of receiving their SARS-CoV-2 vaccination; SD = standard deviation; WBC = white blood cells.
↵* Kruskal–Wallis rank sum test; Pearson χ2 test; Fisher exact test.