Table 1

Patient demographic characteristics by year

YearNo. of patients
n = 13 493
Mean age ± SD, yr% of patients > 75 yr of age% of patients > 85 yr of age% of patients femaleMean CCI score ± SD% of patients with neurodeficit
200697848.4 ± 12.445.36.554.11.7 ± 0.916.4
200787549.8 ± 14.746.06.753.41.8 ± 1.114.2
200893851.5 ± 11.346.85.948.81.7 ± 0.816.9
200998450.6 ± 13.245,36.355.31.9 ± 0.813.3
201089552.8 ± 14.944.96.452.61.8 ± 1.014.0
201192553.5 ± 13.447,46.951.91.9 ± 1.112.5
201290353.7 ± 12.848.17.251.22.0 ± 0.910.7
201392153.4 ± 13.447.78.154.52.2 ± 1.114.9
201499254.1 ± 12.148.87.848.92.3 ± 1.015.7
201596555.8 ± 12.749.28.652.72.3 ± 0.815.3
201691655.5 ± 14.250.49.552.12.5 ± 1.213.0
201797856.4 ± 14.851.19.451.82.6 ± 1.115.3
2018110557.2 ± 13.652.68.953.52.5 ± 1.215.8
2019111858.1 ± 13.751.29.854.22.6 ± 0.916.1
  • CCI = Charlson Comorbidity Index; SD = standard deviation.