Table 2

Surgical demographic characteristics by year

YearDiagnostic category; no. (%*) of patients 13493Mean SSII score ± SD% of patients with SSII score < 10% of patients with SSII score > 21
Total
n = 13 493
Trauma
n = 3300
Oncology
n = 1395
Deformity
n = 1997
Degenerative
n = 4435
Other
n = 2366
2006978225 (23.0)78 (8.0)156 (16.0)342 (35.0)177 (18.1)15.4 ± 5.613.952.5
2007875245 (28.0)66 (7.5)123 (14.1)297 (33.9)144 (16.5)17.6 ± 6.313.352.0
2008938253 (27.0)80 (8.5)169 (18.0)281 (30.0)155 (16.5)18.0 ± 5.713.451.9
2009984236 (24.0)103 (10.5)157 (16.0)339 (34.4)149 (15.1)18.7 ± 6.112.556.5
2010895219 (24.5)98 (10.9)134 (15.0)300 (33.5)144 (16.1)18.8 ± 6.811.461.3
2011925245 (26.5)97 (10.5)134 (14.5)315 (34.0)134 (14.5)19.1 ± 6.812.360.0
2012903235 (26.0)113 (12.5)131 (14.5)316 (35.0)108 (12.0)18.9 ± 7.18.957.8
2013921244 (26.5)88 (9.6)147 (16.0)299 (32.5)143 (15.5)18.4 ± 8.810.560.7
2014992253 (25.5)104 (10.5)159 (16.0)298 (30.0)178 (17.9)19.1 ± 8.38.459.2
2015965241 (25.0)111 (11.5)140 (14.5)318 (33.0)155 (16.1)20.6 ± 9.28.558.5
2016916229 (25.0)110 (12.0)120 (13.1)289 (31.6)168 (18.3)20.3 ± 9.79.361.4
2017978220 (22.5)108 (11.0)127 (13.0)318 (32.5)205 (21.0)19.9 ± 9.49.960.5
20181105243 (22.0)116 (10.5)149 (13.5)343 (31.0)254 (23.0)20.5 ± 9.97.361.8
20191118212 (19.0)123 (11.0)151 (13.5)380 (34.0)252 (22.5)20.5 ± 9.18.461.3
  • SD = standard deviation; SSII = Spine Surgery Invasiveness Index.

  • * By year total.